Week of 2026-07-06
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 2026-07-06 | $9.51 | $11.00 | $9.12 | $10.92 | 298,910 | 1:1 |
| 2026-07-07 | $11.00 | $11.20 | $10.46 | $10.77 | 239,574 | 1:1 |
| 2026-07-08 | $10.42 | $10.75 | $9.83 | $10.18 | 369,570 | 1:1 |
| 2026-07-09 | $10.12 | $11.00 | $10.06 | $10.68 | 215,026 | 1:1 |
| 2026-07-10 | $10.60 | $10.60 | $9.63 | $9.87 | 118,570 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG