Week of 2026-10-05
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 2026-10-05 | $14.80 | $15.82 | $14.34 | $15.04 | 460,574 | 1:1 |
| 2026-10-06 | $15.03 | $15.68 | $14.23 | $14.46 | 99,765 | 1:1 |
| 2026-10-07 | $14.41 | $15.04 | $14.03 | $14.05 | 95,061 | 1:1 |
| 2026-10-08 | $13.87 | $16.05 | $13.78 | $15.51 | 985,257 | 1:1 |
| 2026-10-09 | $15.33 | $16.73 | $14.87 | $15.62 | 300,441 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG